Results
At The Mahabodhi School, our students consistently achieve excellent results, reflecting their hard work, dedication, and the guidance of our skilled educators. Our focus on personalized learning, critical thinking, and a well-rounded curriculum enables students to excel not only academically but also in co-curricular pursuits. These outstanding performances are a testament to our commitment to fostering a culture of excellence, empowering students to reach their full potential and achieve success in their future endeavors.
Result Analysis
Result Details
Result Analysis
Result Analysis
Sl.No | Years | Number of students | 90 -100% | 80-89.99% | 70-79.99% | 60-69.99% | 50-59.99% | Overall results in % |
---|---|---|---|---|---|---|---|---|
1 | 2010-11 | 19 | 1 | 1 | 4 | 5 | 7 | 95% |
2 | 2011-12 | 22 | – | 8 | 4 | 8 | 2 | 100% |
3 | 2012-13 | 26 | 2 | 2 | 8 | 4 | 8 | 100% |
4 | 2013-14 | 24 | 1 | 1 | 4 | 5 | 10 | 100% |
5 | 2014-15 | 31 | 1 | 10 | 10 | 9 | 1 | 100% |
6 | 2015-16 | 36 | 6 | 7 | 13 | 7 | 3 | 100% |
7 | 2016-17 | 29 | – | 5 | 10 | 7 | 6 | 96.6% |
8 | 2017-18 | 31 | 2 | 8 | 10 | 5 | 6 | 100% |
9 | 2018-19 | 43 | 1 | 7 | 6 | 9 | 20 | 100% |
10 | 2019-20 | 29 | – | – | 5 | 8 | 6 | 100% |
11 | 2020-21 | 33 | 1 | 4 | 7 | 9 | 6 | 100% |
12 | 2021-22 | 38 | 2 | 9 | 11 | 7 | 7 | 100% |
13 | 2022-23 | 42 | 1 | 4 | 9 | 11 | 11 | 100% |
Result Details