Mandatory Public Disclosure
Affiliation Details
1 | Name of the School with Address | Mahabodhi School No 6, 11th Main, Mahabodhi Marga, Saraswathipuram, Mysuru District, Karnataka-570009 |
2 | (i)Email | [email protected] |
(ii)Ph.No | 0821-4257780 | |
3 | Whether NOC from state/UT or recommendation of Embassy of India obtained | Yes |
(i)NOC No | ED14PGC2000 | |
(ii)NOC issuing Date | 18-07-2001 | |
4 | Is the school is recognized, if yes which Authority | CENTRAL BOARD OF SECONDARY EDUCATION, DEHLI |
5 | Status of Affiliation (Permanent/Regular/Provisional) | PROVISIONAL |
(i)Aff.No | 830126 | |
(ii)Aff.With the Board Since | 2005 | |
(iii) Extension of aff. upto | 31-03-2028 | |
6 | Name of the Trust/Society Registered: under section 25 of the company act 1956. Period up to which registration of Trust society is valid | MAHABODHI MAITRI MANDALA BENGALURU Life time |
RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
6 | FACULTY DETAILS | View |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (In Acres) | 1.39 |
2 | TOTAL CAMPUS AREA OF THE SCHOOL (In sq Ft.) | 540,57.30 sq ft |
3 | Built up Area(sq.mtr) | 855 |
4 | Area of play ground(sq.mtr) | 4770.1390 |
5 | Swimming Pool | No |
6 | Indoor Games | Yes |
7 | Dance rooms | Yes |
8 | Gymnasium | No |
9 | Music room | Yes |
10 | Hostels | Yes |
11 | Health and Medical | Yes |
12 | Meditation center | Yes |
13 | Auditorium | Yes |