Infrastructure
Facilities
Recent Posts
Calender
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Infrastructure
In Acres | 1.39 |
In Sq Ft | 540,57.30 sq ft |
Built up Area(sq.mtr) | 855 |
Area of play ground(sq.mtr) | 4770.1390 |
Other Facilities
Swimming Pool | No |
Indoor Games | Yes |
Dance rooms | Yes |
Gymnasium | No |
Music room | Yes |
Hostels | Yes |
Health and Medical | Yes |
Meditation center | Yes |
Auditorium | Yes |
Facilities
Recent Posts
Calender
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |