School Time Table
School Timings For Std I to X
School Timings For LKG
School Timings For UKG
School Timings For Std I to X
Monday to Friday 9:30 AM to 4:10 PM
9.30 A.M | Long Bell |
9.30 A.M to 9.50 A.M | Assembly |
9.50 A.M to 10.00 A.M | Meditation |
10.00 A.M to 10.40 A.M | I Period |
10.40 A.M to 11.20 A.M | II Period |
11.20 A.M to 12.00 Noon | III Period |
12.00 Noon to 12.40 P.M | IV Period |
12.40 P.M to 1.20 P.M | Lunch Break |
1.20 P.M to 2.00 P.M | V Period |
2.00 P.M to 2.40 P.M | VI Period |
2.40 P.M to 3.20 P.M | VII Period |
3.20 P.M to 4.00 P.M | VIII Period |
4.00 P.M to 4.10 P.M | Meditation |
4.10 P.M | Long Bell |
Saturday Time Table
8.30 A.M | Long Bell |
8.30 A.M to 8.50 A.M | Assembly |
8.50 A.M to 9.30 A.M | Mass PT |
9.30 A.M to 9.40 A.M | Meditation |
9.40 A.M to 10.20 A.M | II Period |
10.20 A.M to 11.00 A.M | III Period |
11.00 A.M to 11.40 A.M | IV Period |
11.40 A.M to 12.20 P.M | V Period |
12.20 P.M | Long Bell |
School Timings For LKG
Monday to Friday 9:30 A.M to 12.40 P.M
9.30 A.M | Start-of the Day |
9.30 A.M to 9.50 A.M | Assembly |
9.50 A.M to 10.00 A.M | Meditation |
Saturday Time Table
8.30 A.M | Long Bell |
8.30 A.M to 8.50 A.M | Assembly |
8.50 A.M to 9.30 A.M | Mass PT |
9.30 A.M to 9.40 A.M | Meditation |
9.40 A.M to 10.20 A.M | II Period |
10.20 A.M to 11.00 A.M | III Period |
11.00 A.M to 11.40 A.M | IV Period |
11.40 A.M to 12.20 P.M | V Period |
12.20 P.M | Long Bell |
School Timings For UKG
Monday to Friday 9:30 A.M to 3.00 P.M
9.30 A.M | Start-of the Day |
9.30 A.M to 9.50 A.M | Assembly |
9.50 A.M to 10.00 A.M | Meditation |
Saturday Time Table
8.30 A.M | Long Bell |
8.30 A.M to 8.50 A.M | Assembly |
8.50 A.M to 9.30 A.M | Mass PT |
9.30 A.M to 9.40 A.M | Meditation |
9.40 A.M to 10.20 A.M | II Period |
10.20 A.M to 11.00 A.M | III Period |
11.00 A.M to 11.40 A.M | IV Period |
11.40 A.M to 12.20 P.M | V Period |
12.20 P.M | Long Bell |